Date | Type | Title |
---|---|---|
September 12, 2022 | Research Brief | Adopting new digital health strategies two years into the pandemic |
September 01, 2022 | Case Study | Google Nest inks key partnerships to support grid during unplanned outages and peak demand |
August 15, 2022 | Research Brief | Technology Landscape: Industrial digital twins |
May 12, 2022 | Case Study | German utility leverages "climate navigator" to measure statewide greenhouse gas reductions |
January 25, 2022 | Research Brief | NFTs: Challenges and opportunities |
December 15, 2021 | Case Study | TeamViewer and Google partner on smart glasses to boost productivity and harvest data |
November 19, 2021 | Case Study | Google's energy initiatives point to best practices for IT and opportunities for utilities |
August 04, 2021 | Tech Hub | 3D Maps |
July 06, 2021 | Research Brief | The why, where, how, and who of 3D strategy in e-commerce and consumer engagement |
June 07, 2021 | Research Brief | Workforce 4.0: The future of work |
March 03, 2021 | Research Report | The Energy Transition of the IT Sector: Market Forecast and Opportunities |
January 12, 2021 | Research Report | Product Comparison: Selecting the best industrial analytics platform |
December 22, 2020 | Research Brief | Technology Landscape: Key players in edge computing |
December 22, 2020 | Research Brief | Product Profile: Google Cloud IoT |
December 22, 2020 | Research Brief | Digital's 2020 Year in Review: Personalized Products and Services |
September 29, 2020 | Research Brief | How to win a losing battle against data privacy |
August 25, 2020 | Case Study | Google and Infineon use UWB radar sensors to enable virtual control in Pixel smartphones |
August 04, 2020 | Research Brief | GPT-3 is overhyped for practical applications, but large-scale models point to the future of AI |
July 21, 2020 | Research Brief | Projecting the performance of AI chips for edge computing |
July 07, 2020 | Research Brief | The "what" and "why" of synthetic data |
May 08, 2020 | Research Brief | The road to consumer data marketplaces, 1/3: The consumer data value chain |
April 13, 2020 | Research Brief | U.S. Department of Justice concern about Google isn't privacy-related; it is antitrust |
April 07, 2020 | Research Brief | Digital productivity tools for your remote workforce |
March 31, 2020 | Research Report | The Emerging Digital Knowledge Management Opportunity |
March 06, 2020 | Research Brief | Key trends from analyzing 270 AI acquisitions in 2019 |
March 05, 2020 | Presentation | Home Energy Management: Opening the Door to Delivering on the Smart Home Promise |
February 11, 2020 | Research Brief | As cloud providers subsume IIoT platforms, competitors need to pivot toward new value propositions |
February 04, 2020 | Research Brief | AI and machine learning 2019 year in review and what to look for in 2020 |
January 03, 2020 | Research Report | Digital Transformation: 2019 Review and 2020 Predictions |
December 19, 2019 | Research Brief | Digital Health and Wellness 2019 Year in Review |
November 21, 2019 | Research Brief | Google takes advantage of outdated health privacy laws to gain a competitive advantage but may pay a hefty price for it |
November 05, 2019 | Research Brief | Can Google's Fitbit acquisition enable it to dethrone Apple's wearable market dominance? |
October 04, 2019 | Research Report | Delivering Smart Home Energy Management |
October 01, 2019 | Research Brief | What Apple Event 2019 tells us about consumer devices: AI, entertainment content, and 5G |
September 24, 2019 | Research Brief | Don't worry about whether or not Google achieved "quantum supremacy" |
September 06, 2019 | Research Report | The Digital Maturity Model |
August 20, 2019 | Research Brief | Serverless computing sees rapid growth in innovation interest, but is not a universal solution yet |
August 07, 2019 | Case Study | Fitbit will refocus on product upgrades due to the failure of its stripped-down product |
August 06, 2019 | Research Brief | Deciding between hardware- and software-based edge computing |
July 23, 2019 | Research Brief | The current state and future of natural language generation |
May 29, 2019 | Research Brief | Should you be paying attention to cold fusion? |
April 02, 2019 | Research Report | Artificial Intelligence: A Framework to Identify Challenges and Guide Successful Outcomes |
April 01, 2019 | Research Report | Treat, Prevent, and Predict: Digital Transformation of Diabetes Care |
March 07, 2019 | Research Brief | At MWC 2019, fake 5G threatens to dampen investment |
March 06, 2019 | Research Brief | Where will cutting-edge AI research come from next? |
January 07, 2019 | Research Brief | Keeping and growing your market share and margins amid your industry's digital transformation |
January 01, 2019 | Research Report | Strategies for Monetizing Data |
December 19, 2018 | Case Study | Airbus shifts its battery chemistry and supplier for its high-altitude Zephyr drone |
December 18, 2018 | Research Brief | Learnings from AI World and IoT Tech Expo |
December 03, 2018 | Research Report | Trust and Efficiency: Finding the Right Applications for Blockchain |
November 14, 2018 | Research Report | Intelligent Sensing: The Impact of AI on Sensor Capabilities |
November 01, 2018 | Research Brief | Automated machine learning – wait, are data scientists out of work? |
October 31, 2018 | Research Report | What will smartwatches know? A breakdown of their components and applications |
August 16, 2018 | Research Brief | Debating the future of oil and gas exploration service players in light of ADNOC's $1.6 billion 3D seismic project with BGP |
August 13, 2018 | Research Brief | Different approaches to AI: Symbolic reasoning and machine learning |
August 08, 2018 | Research Brief | Trump wipes away billions of dollars of VC funding for U.S. tech startups as trade war moves into Silicon Valley |
July 11, 2018 | Research Brief | Uber's fatal accident and what it means for the future of the autonomous vehicle industry |
July 03, 2018 | Research Brief | A quantum of solace: Choosing the right hardware for quantum computing |
June 29, 2018 | Research Brief | Levi's and Google highlight importance of cross-industry collaborations at WEAR 2018 conference |
June 20, 2018 | Research Brief | Solar-plus-storage: Demand charges drive early adoption of C&I installations, but mixed outcomes for commercial versus industrial cases |
June 19, 2018 | Research Brief | Untangling the terminology: What is AI? |
June 07, 2018 | Research Brief | Key takeaways from the LDV Vision Summit |
May 24, 2018 | Case Study | Boeing uses Google Glass to assist in wire harness assembly guidance |
May 23, 2018 | Case Study | Google's Waymo leverages vehicle simulation software to improve its autonomous system's capabilities |
May 07, 2018 | Research Report | The Rise of AI in Computer Vision |
April 25, 2018 | Research Brief | How Apple's Siri squandered its three-year lead in the digital assistant battle |
April 23, 2018 | Research Report | The Future of Automotive Innovation: How Emerging Technologies will Disrupt the Automotive Supply Chain |
April 19, 2018 | Research Brief | As tech giants cut emissions with renewables, what is the future of data centers? |
April 17, 2018 | Case Study | Google's deep learning initiatives and acquisitions make their way into search, translation, and cloud services |
April 12, 2018 | Research Brief | Innovation in blood pressure monitoring: Will pulse wave velocity dominate? |
April 03, 2018 | Research Report | AI in China: Analyzing the rise of Baidu, Alibaba, and Tencent |
March 30, 2018 | Research Report | China’s Quest for Global Innovation Dominance |
March 27, 2018 | Research Brief | Transfer learning: An approach to deep learning without big data |
March 20, 2018 | Research Report | Global Hotspots for Consumer IoT Innovation |
February 28, 2018 | Research Brief | Deep learning for computer vision begins to find industrial applications |
February 16, 2018 | Research Report | From B2C to B2B: Identifying Digital Business Models for Physical Industries |
February 07, 2018 | Research Brief | Who's driving with whom? A network visualization of autonomous driving technology developers |
February 01, 2018 | Research Brief | Patent and M&A activity in the AI space |
January 18, 2018 | Research Brief | The EUI download from CES 2018: Digital assistants, AR/VR, displays, and touchscreens |
January 16, 2018 | Research Brief | Meltdown and Spectre's impact on big data in the cloud |
December 28, 2017 | Research Report | Strategic Planning for Quantum Computing: An Industry Guide |
December 22, 2017 | Research Report | How to Implement Augmented Reality into Your Enterprise |
December 22, 2017 | Research Brief | Magic Leap unveils its glasses to be released in 2018, but fatal flaws remain |
December 01, 2017 | Research Brief | Exploring the landscape of Consumer IoT Part 1: IP activity in the connected mobile device, home, and car |
November 20, 2017 | Research Report | Magic Leap's Mixed Reality |
October 25, 2017 | Research Brief | Understanding AR's role as a technology driver of Industry 4.0 |
October 17, 2017 | Research Report | New Chips on the Block: Hardware for Computing at the Edge |
September 27, 2017 | Research Brief | Apple's new iPhone X points smartphone technology in a new direction |
September 22, 2017 | Research Brief | Changi Airport's adoption of AR-enabled smart glasses and the state of enterprise wearables today |
August 30, 2017 | Research Brief | Promising the moon: Alphabet X's stationary storage concept unlikely to succeed |
August 24, 2017 | Research Brief | IoT platform initiatives: Is bigger really better? |
August 02, 2017 | Research Brief | Risen from the dead: Google Glass 2.0 is now for the enterprise |
July 18, 2017 | Research Brief | Machine learning can detect identity theft by tracking mouse movements |
July 17, 2017 | Research Report | A framework for selecting an analytics provider |
June 20, 2017 | Research Brief | Gaining access with your face: The rise of facial tracking in China |
June 16, 2017 | Research Brief | Development opportunities in enterprise smart glass displays |
June 15, 2017 | Research Report | Quantifying What’s Hot in Digital Transformation |
May 12, 2017 | Research Brief | Evaluating IP activity in sweat sensing |
May 11, 2017 | Research Brief | Beyond optical 3D depth sensing |
April 27, 2017 | Research Brief | Identifying high-potential market segments for indoor navigation |
April 18, 2017 | Research Brief | Why it’s important that you can “Take a ride in a Self-Driving Uber” now (or soon) |
March 28, 2017 | Research Brief | Google to start shipping Soli development kits later this year |
March 02, 2017 | Research Brief | Large companies are bringing their new sensors for interactive control to MWC |
March 01, 2017 | Research Brief | Voice-based assistants are beginning to see more uses outside of the smart home |
February 16, 2017 | Research Brief | Smart buildings: Moving from data silos into a data lake, enabling data sharing for multiple applications |
January 18, 2017 | Research Report | Looking Back on 2016 – The Year of the Smart Home |
January 13, 2017 | Research Brief | Fiat Chrysler follows VW into Dieselgate II, potentially handing auto industry keys to tech giants' autonomous car programs |
January 09, 2017 | Research Brief | From A^3 to Zee, startups swarm into the flying car space |
January 09, 2017 | Research Report | NLP for Mere Mortals – Benchmarking Real-world Performance of Natural Language Processing Incumbents and Startups |
January 03, 2017 | Research Report | Innovation in Smart Textiles Moves from Materials to Analytics |
November 25, 2016 | Research Brief | Will wearables help protect users from the flu? |
November 09, 2016 | Research Brief | Google acquires eye-tracking startup to improve virtual reality offering, shows more uses for eye-tracking technology |
November 08, 2016 | Research Brief | Artificial intelligence (AI) partnership between tech giants still has much to prove if it wishes to carry out its vision |
October 18, 2016 | Research Brief | The battle for the voice-controlled smart home assistant is on |
October 07, 2016 | Research Brief | Snapchat introduces new smart glasses, but can it overcome the pitfalls of Google Glass? |
October 07, 2016 | Research Brief | While wearable develops focus on fitness, do payments make wearables compelling to the mass market? |
September 14, 2016 | Research Brief | Enabling the visually impaired to use mobile devices is a real market, with some technology gaps remaining |
September 09, 2016 | Research Brief | Passive calorie-intake tracking is seeing demand, but the perfect technology does not exist |
August 19, 2016 | Research Brief | New partnerships give a glimpse into the Digital Hospital |
August 05, 2016 | Research Brief | Will Philips' recent move put Nokia's digital health efforts in jeopardy? |
July 29, 2016 | Research Brief | Can you hear me? Samsung and Sony search for opportunities in hearables |
July 22, 2016 | Research Report | Virtual Reality Heats Up: Why Oculus Rift and Samsung Gear VR’s Days on Top Are Numbered |
July 21, 2016 | Research Report | From Parking Lots in Massachusetts to Highways in Sweden - An Assessment of Autonomous Vehicle Testbeds Around the World |
July 20, 2016 | Presentation | AI Gets Edgy: How New Chips and Code Are Pushing Artificial Intelligence From the Centralized Cloud out to Network Nodes |
July 11, 2016 | Research Brief | Apple releases proprietary Home app to catch up with basic capabilities from other smart home platforms |
July 01, 2016 | Research Brief | The top 10 consumer IoT products Lux analysts would actually buy |
June 08, 2016 | Research Brief | VR hype focuses on displays, while VR controls differentiate devices |
May 27, 2016 | Research Brief | Can cross-industry partnerships help continuous glucose monitoring to prevent type 2 diabetes? |
May 16, 2016 | Research Report | Segmenting the $10 Billion Battery Market for Plug-in Vehicles: Market Share Projections for OEMs, Individual Models, and Suppliers |
May 12, 2016 | Research Brief | LG's undifferentiated fingerprint sensor joins a crowded technology space chasing a slow-moving market |
April 29, 2016 | Research Brief | As Nokia acquires Withings to accelerate entry into digital health, competitors are left figuring out how to catch up |
April 26, 2016 | Research Brief | I got close to a robot and you won’t believe what she told me |
April 22, 2016 | Research Brief | Microsoft's Hololens poised to live up to the hype, bringing into competition with the likes of Sony, not Google |
April 20, 2016 | Research Report | 2016 Will Break All Electronic User Interfaces VC Funding Records: Analyzing the Trends and Leaders from the $7 Billion Invested |
April 18, 2016 | Research Brief | Nest, the smart home "success story," losing its charm by not living up to Google's expectations |
March 23, 2016 | Research Brief | The downfall of Google Robotics |
March 23, 2016 | Presentation | Strategies to Grow Flexible Electronics |
March 17, 2016 | Research Brief | Despite media storm, InVisage to see limited adoption of its technology |
March 16, 2016 | Research Brief | Flexible displays and smart textiles lead the 2016Flex hype train opening up new device control opportunities |
March 09, 2016 | Research Brief | Google Car's Valentines Day ruined by a public transit bus |
February 24, 2016 | Research Brief | Self driving cars are liable for their own mistakes, according to NHTSA |
February 24, 2016 | Research Brief | Autonomous vehicles drive discussion at this year's Laser and Photonics Marketplace Seminar |
February 04, 2016 | Research Brief | FIDO aims to address security, but some challenges still lie ahead |
January 22, 2016 | Research Brief | Digital health and wellness: What to watch in 2016, from pocket diagnostics to aging |
January 20, 2016 | Research Brief | The top electronic user interface trends of 2016 to watch out for: From Apple's play in VR and AR to voice controls coming of age |
January 15, 2016 | Presentation | Robots Come Home - When, How, and Why Domestic Robots Are Entering Our Lives |
January 12, 2016 | Presentation | 0 to 100: The Rapidly Accelerating Future of Automotive Efficiency |
January 11, 2016 | Research Brief | CES 2016 declared the year of the smart home amid flow of new product releases |
January 06, 2016 | Research Brief | Google catalyzes competition in smart contact lenses and tattoos, but does not take the early lead |
December 30, 2015 | Research Report | Information Meets Manufacturing: Fast-Tracking Prototype to Production |
December 14, 2015 | Research Brief | Microsoft rolls out iris scanners, but multimodal technologies will be the winner in biometric security |
December 11, 2015 | Research Brief | Can mining internet search data alone help prevent infectious diseases outbreaks? |
December 09, 2015 | Research Brief | Apple electric car project reportedly gets the green light and a staff of 1,800 |
November 18, 2015 | Research Brief | Not ready for the fast lane: Google car gets pulled over for driving too slowly |
November 13, 2015 | Research Brief | How connected health misses the point: Tapping into the overlooked $4 trillion chronic care market |
November 11, 2015 | Research Brief | Google's Android Auto and Apple's CarPlay alone cannot solve automotive's infotainment system reliability issues |
September 30, 2015 | Research Brief | Highlights of the Battery Show 2015: Google's silicon anode work, DuPont's high-voltage electrolyte, and more |
September 18, 2015 | Research Brief | Does Google's recent push into Life Sciences signal shift from chasing dreams to chasing profits? |
September 02, 2015 | Research Brief | While dual screen and complicated optics rule virtual reality today, flexible displays will win out in the long run |
August 26, 2015 | Presentation | Artificial Intelligence User Experience: The Interface to the Internet of Things |
August 24, 2015 | Research Brief | Google squarely targets the smart home with its OnHub router and bets on ZigBee and Bluetooth |
August 05, 2015 | Research Brief | HP uses smart glasses in enterprise support, but will it be enough for people to put down their iPhones? |
July 27, 2015 | Research Brief | Quirky bankruptcy exemplifies why innovative smart home products don't matter, but giving customers what they want in an ecosystem that works does |
June 25, 2015 | Research Brief | Neumitra CEO explains shift away from smartwatches, and toward systems-on-a-chip |
June 24, 2015 | Research Brief | Google's smart textile project follows the wrong market |
June 24, 2015 | Research Brief | How not to make an EV: Atieva pivots towards plug-in vehicles, but unlikely to impact the market |
June 01, 2015 | Research Brief | Farm2050 another example of creative (and effective) support for incubating ag tech |
April 29, 2015 | Research Brief | Battle of the giants: Google's advanced energy storage team, and Apple's disappointing smartwatch battery |
April 08, 2015 | Research Brief | U.K. leads the way in cultivating autonomous vehicle testing grounds; U.S. sees progress |
March 11, 2015 | Research Brief | Taking a page from search: Finding inspiration from Google's use of machine learning |
February 25, 2015 | Research Brief | Automakers and regulators need to look beyond cars for the future of autonomous urban transport |
February 11, 2015 | Research Brief | Uber and Carnegie Mellon split the fare on the ride to a robotic future |
February 04, 2015 | Research Brief | XOEye partners with Vuzix for enterprise smart glasses, but may be limited to a niche market |
January 26, 2015 | Research Brief | Xiaomi blows the door off the smart home with sensors that trump competition on price |
January 14, 2015 | Research Brief | Early in 2015, OEMs and Google keeping autonomous vehicles in the spotlight, but who's in the lead? |
December 03, 2014 | Research Brief | Google didn't buy a single start-up to develop its driverless car: It bought several research teams |
November 03, 2014 | Research Brief | Nest acquires undistinguished Smart Home hub-maker Revolv |
September 10, 2014 | Research Brief | Google ramps up drone delivery testing |
September 09, 2014 | Research Brief | Baidu Eye launches, although with a different look than expected |
August 27, 2014 | Research Brief | California says, 'Put your hands back on the wheel': New regulations put cramp in Google's plans |
August 19, 2014 | Research Brief | China not immune to autonomous vehicle PR |
July 30, 2014 | Research Brief | "But Google Says!" – Notes from the 2014 Automated Vehicle Symposium |
July 14, 2014 | Research Brief | Sequoia pours $12 million into LIFX, another wireless LED for the geek segment |
June 30, 2014 | Research Brief | Open-source battle – Apple vs. Google in the smart home |
June 26, 2014 | Research Brief | Europeans do things differently: the importance of design for activity trackers |
June 04, 2014 | Research Brief | Putting Google's driverless (and steering-wheel-less) car in perspective |
May 21, 2014 | Research Brief | Nokia launches $100 million fund to develop connected and autonomous vehicles |
April 23, 2014 | Research Brief | You, Robot? The implications of Google's CAPTCHA-solving algorithim |
April 22, 2014 | Research Brief | Google and Facebook’s drone strategies, from buzz to breakthroughs: The sky’s the limit |
February 24, 2014 | Research Brief | Opower IPO signals there is money in energy big data for the early movers |
January 14, 2014 | Research Brief | Google's acquisition of Nest shows how B2C and advanced automation make for success in HEM |
October 29, 2013 | Research Brief | Smart TV set to become the rule, not the exception, in China |
September 25, 2013 | Research Brief | The scramble for autonomous vehicle partnerships heats up |
September 24, 2013 | Research Brief | Samsung, Apple, Nokia, HP, and now Blackberry: A month of 'meh' for innovation and investors |
September 11, 2013 | Research Brief | Technology limitations hold back Samsung's Galaxy Gear smart watch |
July 31, 2013 | Research Brief | Dupont Building Innovations the latest to join Duracell Powermat's wireless power alliance |
June 19, 2013 | Research Brief | U.S. government agency outlines autonomous vehicle policy, fueling a mobile energy plot twist |
April 11, 2013 | Research Brief | Clean Power Finance raises $37 million, continues to push differentiated model |
March 25, 2013 | Research Brief | Salesforce commits datacenters to source renewable power |
January 28, 2013 | Research Brief | Key developments as home automation moves toward HEM |
January 15, 2013 | Research Brief | Last-minute American tax deal extends key credits for solar, biomass, and wind projects |
June 25, 2012 | Research Brief | HP releases architectural design details for net-zero energy data center |
May 24, 2012 | Research Brief | Clean Power Finance ups the ante in residential solar with $300 million project fund |
May 21, 2012 | Research Brief | The energy management software space heats up again, but what’s different this time around? |
April 02, 2012 | Research Brief | Regenerative Network connects green building technology developers, specifiers, and early adopters |
January 17, 2012 | Research Brief | Financing news: SG Biofuels, CoolPlanet, and Joule land deals |
November 14, 2011 | Research Brief | New technologies may stop high cooling costs from driving data centers to the edge of the earth |
September 13, 2011 | Research Brief | Quest for transforming lead into gold continues with numerous waste-to-energy projects |
August 24, 2011 | Research Brief | Just another disappointment in home-energy management |
July 11, 2011 | Research Brief | Google and Microsoft jump off the foundering home energy management ship |
June 23, 2011 | Research Brief | SolarCity's feeling lucky: Announces $280 million residential system fund with Google |
June 15, 2011 | Research Brief | Siemens goes residential with Tendril investment |
April 28, 2011 | Research Brief | SunEdison expands fund as investors flood the U.S. solar market while 100% depreciation lasts |
April 14, 2011 | Research Brief | Ivanpah update: Still moving at a tortoise's pace |
March 24, 2011 | Research Brief | Innovation gurus like synthetic biology |
February 03, 2011 | Research Brief | 100% depreciation tax credit in 2011 will boost U.S. demand this year |
December 01, 2010 | Research Brief | OPower raises $50 million, but there is no quick fix in home energy management |
November 04, 2010 | Research Brief | Reflector innovations heat up in the world of CSP |
March 25, 2010 | Research Brief | Google sheds light on its solar thermal ambitions – and its broader energy plans |
March 10, 2010 | Research Brief | Google quietly expanding into energy |
March 04, 2010 | Research Brief | Environmental concerns slow BrightSource Energy's CSP development to a tortoise's pace |
December 02, 2009 | Research Brief | Duke Energy needs help if its aggressive approach to the smart grid is to be successful |
July 22, 2009 | Research Brief | GE touts economic benefits of home energy management, but you need a microscope to see them |
July 07, 2009 | Research Brief | The personal genomics dot-com phase begins |
June 23, 2009 | Research Brief | Google drops another $2.6 million into personal genomics (PGx) firm 23andMe and other PGx news |
April 01, 2009 | Research Brief | "Did you mean: cleantech" – Google dips another toe into "clean-tech" with VC arm |
March 04, 2009 | Research Brief | A ray of light on Department of Energy picks |
February 11, 2009 | Research Brief | Smart Grid Takes Another Step Down the Yellow Brick Road Towards Becoming a Household Name |
November 12, 2008 | Research Brief | SmartSynch acquires AppMesh, signaling impending smart-grid consolidation |
October 15, 2008 | Research Brief | Google and GE lobby for smart-grid applications |
October 08, 2008 | Research Brief | GridPoint raises another large round of funding - highlighting a shifting trend in energy investments |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978