Date | Type | Title |
---|---|---|
November 18, 2021 | Research Report | Innovation Digest: The Lux Take on the Future of Generative Design |
April 07, 2021 | Research Brief | Patent Trends: Technology innovations in battery recycling |
March 21, 2021 | Research Brief | Volkswagen's Power Day: 3 takeaways, 2 surprises, and 1 bold prediction |
October 20, 2020 | Case Study | Volkswagen building industrial IoT cloud for 124 factories with AWS and Siemens to standardize production planning and inventory management |
August 17, 2020 | Research Brief | Have you been greenwashed? Understanding the convoluted issue of how to identify and avoid greenwashing |
May 06, 2020 | Case Study | Ionity's pricing changes foreshadow a shift to subscription-based charging |
April 24, 2020 | Research Report | The Electric Vehicle Inflection Tracker: 2020 Edition |
January 30, 2020 | Research Brief | Industry Event Recap: Insights from the 2020 Advanced Automotive Battery Conference Europe |
January 28, 2020 | Research Brief | Power Grid 2019 Year in Review |
January 17, 2020 | Research Brief | Energy Storage 2019 Year in Review |
January 16, 2020 | Research Report | Energy’s Top News, Technology Developers, and Questions You Asked About in 2019 |
January 03, 2020 | Research Report | Digital Transformation: 2019 Review and 2020 Predictions |
October 09, 2019 | Research Brief | Winners and losers in the future Li-ion battery supply chain |
August 07, 2019 | Case Study | Volkswagen introduces generatively designed wheels and steering wheel, with plans for extensive future adoption to drive performance enhancement |
July 02, 2019 | Research Brief | Bucking industry trends, VW invests in battery manufacturing |
June 27, 2019 | Case Study | Mercedes-Benz's 5G private network adds efficiency and optimizes new car production |
March 27, 2019 | Case Study | VW chooses cost reduction over clever engineering for its MEB platform |
November 28, 2018 | Research Report | Innovating in Natural Gas: Analyzing the Key Players in Today’s CNG & LNG Infrastructure Value Chain |
November 27, 2018 | Research Brief | 3D printing highlights from Formnext 2018: Use cases in automotive, design software, and specialty materials |
November 16, 2018 | Research Report | The EV Inflection Tracker: 2018 Edition |
October 02, 2018 | Case Study | Audi's e-fuel project for producing diesel out of CO₂ was an important milestone but largely unsuccessful |
July 04, 2018 | Research Brief | How not to commercialize next-gen batteries: VW's misguided $100 million investment into QuantumScape |
April 25, 2018 | Research Brief | The good, the bad, and the ugly of Tesla's recent Model 3 announcements |
April 23, 2018 | Research Report | The Future of Automotive Innovation: How Emerging Technologies will Disrupt the Automotive Supply Chain |
February 07, 2018 | Research Brief | Who's driving with whom? A network visualization of autonomous driving technology developers |
January 31, 2018 | Research Brief | Sharing is sparing: How ride-hailing may save fuel cells in personal mobility |
December 22, 2017 | Research Report | How to Implement Augmented Reality into Your Enterprise |
September 21, 2017 | Research Brief | Are you getting enough fiber? How natural fibers compete against carbon and glass fibers |
September 13, 2017 | Research Brief | Volkwagen's electrification roadmap now includes 80 plug-ins and 150 GWh of batteries by 2025 |
August 15, 2017 | Research Brief | Dieselgate's big data trail: What analyzing innovation data says about diesel engines' spectacular fall |
August 02, 2017 | Research Brief | Risen from the dead: Google Glass 2.0 is now for the enterprise |
July 05, 2017 | Research Brief | Proposed plug-in policies in China could cause major disruptions in the world’s largest plug-in vehicle market |
June 13, 2017 | Research Brief | Ripple effects of Dieselgate continue to negatively impact diesel's outlook |
June 07, 2017 | Research Brief | Don't be fooled: Slow initial sales of the Chevrolet Bolt do not make it a flop |
April 26, 2017 | Research Brief | Automakers eager to push plug-ins and SUVs at the 2017 Shanghai Auto Show |
April 12, 2017 | Research Brief | Europe's Li-ion gigafactory unlikely to come from upstart Northvolt |
April 03, 2017 | Research Report | Evaluating Strategies in Next-Generation Batteries - Who Is Leading the Innovation Race, and How |
February 08, 2017 | Research Report | Innovating and Networking in Fuel Cells - Analyzing the Key Players in Today’s Hydrogen Infrastructure Value Chain |
January 13, 2017 | Research Brief | Fiat Chrysler follows VW into Dieselgate II, potentially handing auto industry keys to tech giants' autonomous car programs |
December 07, 2016 | Research Brief | Demand for advanced batteries in automotive applications at an all-time high in the third quarter of 2016 |
October 26, 2016 | Research Report | Reuse or Recycle: The Billion-Dollar Battery Question |
October 12, 2016 | Research Brief | DHL steps into electric vehicle manufacturing, upsetting previous supplier Volkswagen |
September 30, 2016 | Research Report | EV Price Parity: When and How 200-mile Range EVs Can Really Win on Economics |
May 16, 2016 | Research Report | Segmenting the $10 Billion Battery Market for Plug-in Vehicles: Market Share Projections for OEMs, Individual Models, and Suppliers |
April 27, 2016 | Research Brief | Emissions scandals continue to bog down the automotive industry: Mitsubishi joins VW, Daimler, and Peugeot |
April 14, 2016 | Research Report | Cybersecurity Venture Investment in Pervasive Computing and the IoT |
February 17, 2016 | Research Report | EV Inflection Tracker 2016 Edition |
January 20, 2016 | Research Report | Energy Storage Year in Review: The Five Biggest Developments of 2015, and Five to Watch in 2016 and Beyond |
January 12, 2016 | Presentation | 0 to 100: The Rapidly Accelerating Future of Automotive Efficiency |
December 09, 2015 | Research Brief | Apple electric car project reportedly gets the green light and a staff of 1,800 |
December 07, 2015 | Research Report | Building the Car of 2025: How to Cost-effectively Get to 54.5 mpg Using the Right Mix of Advanced Technologies |
November 25, 2015 | Research Brief | After the VW scandal, European regulators react by taking a terrible step backwards |
November 25, 2015 | Research Brief | Volkswagen deploys smart glasses as standard manufacturing equipment, with signs of more industrial deployments to come |
October 06, 2015 | Research Brief | U.S. EPA plays hardball with surprise emissions testing |
October 05, 2015 | Research Brief | DieselGate: Breaking down the impact of VW’s testing scandal on the future of automotive lightweighting |
September 30, 2015 | Research Brief | Highlights of the Battery Show 2015: Google's silicon anode work, DuPont's high-voltage electrolyte, and more |
September 23, 2015 | Research Brief | After the fall: Volkswagen's diesel scandal and its future impacts |
September 02, 2015 | Research Brief | Bosch’s acquisition of Seeo could mark the start of a buying spree of next-generation battery technology |
August 19, 2015 | Research Brief | Case study: Why Audi's 300 mile (500 km) range EV will be a winner for LG Chem and Samsung SDI |
January 07, 2015 | Research Brief | Volkswagen and Samsung put their money on solid-state batteries for electric vehicles |
November 18, 2014 | Research Brief | NDRC amends the Foreign Investment Guidance Catalogue to open more industries in China |
April 01, 2014 | Research Brief | Volkswagen has triggered strong Chinese market penetration plan |
January 01, 2014 | Research Brief | The Envia lawsuits: A promising battery start-up’s trials and tribulations |
October 23, 2013 | Research Brief | JCI aggressively expanding AGM in Germany |
August 28, 2013 | Research Brief | Panasonic's battery division back to profitability and is expanding, thanks in part to U.S. EV sales surge |
August 26, 2013 | Research Brief | Siemens' novel CFRP recycling process will encounter many commercialization challenges |
July 03, 2013 | Research Brief | Taiwan LED firms join automotive LED market also in an effort to improve profit margins |
May 22, 2013 | Research Brief | Tesla's first profitable quarter puts luxury automakers on notice, but others should keep calm and carry on |
March 13, 2013 | Research Brief | $60 million Ballard-Volkswagen deal headlines a flurry of fuel cell activity, but technology's prospects remain dim |
January 30, 2013 | Research Brief | Newly unveiled all-electric vehicles and plug-in hybrids disappoint in Detroit, but micro-hybridization looms large |
September 25, 2012 | Research Brief | Joule lands first corporate partner in Audi |
September 11, 2012 | Research Brief | The drivers for acquisition instead of JV grow stronger in China's EV ecosystem |
June 06, 2012 | Research Brief | Justin Bieber problems: Electric vehicle makers still at odds on charging standards |
April 23, 2012 | Research Brief | Ford finally hops on CFRP bandwagon via Dow partnership |
November 09, 2011 | Research Brief | Value proposition for Li-ion recycling remains uncertain |
November 08, 2011 | Research Brief | China's EV standards are on the horizon, with a distinctly foreign influence |
August 17, 2011 | Research Brief | Don’t expect boom in EV or PHEV sales with the new CAFE Standards |
August 03, 2011 | Research Brief | Automakers looking to capitalize on e-bike boom |
June 13, 2011 | Research Brief | Mitsui's investment in Redwood Systems shines spotlight on Adura and Digital Lumens |
October 13, 2010 | Research Brief | The rise of micro-hybrids will damage, but not destroy, the market for grid-connected vehicles |
April 07, 2010 | Research Brief | Tough new U.S. automotive requirements will not benefit electric vehicles as much as you might think |
January 13, 2010 | Research Brief | U.S. DOE Awards $2.3 Billion in ARRA Manufacturing Tax Credits |
September 23, 2009 | Research Brief | Ener1 creates European division on the heels of Volvo EV announcement |
August 20, 2009 | Research Brief | Survey highlights global perspective on freshwater issues |
July 15, 2009 | Research Brief | Complex inter-automaker partnerships mean bad news for battery start-ups |
March 18, 2009 | Research Brief | BMW turns to "rocket scientists" for next-generation heat-recovery thermoelectrics |
September 03, 2008 | Research Brief | SB LiMotive starts operations, but will there be buyers for its batteries? |
July 09, 2008 | Research Brief | Sanyo to build new Li-ion battery plant |
June 25, 2008 | Research Brief | Li-ion battery joint ventures signal harsh ground realities for emerging technology developers |
March 05, 2008 | Research Brief | BMW's hydrogen car makes a splash; we foresee a resounding thud |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978