Categories | Bio-based specialty chemical products, Bio-derived polymers, Drop-in BBMC products, Fermentation, Sugar / starch feedstocks |
---|---|
Competitors | Genomatica, Intrexon, OPX Biotechnologies, Solazyme, Verdezyne |
Relationships |
Givaudan (Development partner) Firmenich (Development partner) + 17 additional development partners, distributors, investors, and joint venture partners. Sign in to view |
Amyris uses a high-throughput screening process to evaluate various genetically engineered strains of yeast that...
Date | Type | Title |
---|---|---|
October 31, 2022 | Tech Hub | Synthetic Biology |
March 09, 2022 | Research Brief | Key developments in the sugar reduction space: 2022 update |
June 23, 2020 | Research Brief | Key developments and opportunities in the sugar reduction space |
December 06, 2018 | Research Brief | BBMC 2018 Year in Review |
May 29, 2018 | Tech Hub | Synthetic Biology |
May 24, 2018 | Case Study | Amyris brought its farnesene production platform to scale, but returned to low-volume applications following financial trouble |
May 02, 2018 | Research Brief | Biojet Fuel Technology Update: 2018 edition |
March 29, 2018 | Research Brief | Can microbes beat out plants, insects, and sharks for the commercial production of terpenes? |
December 07, 2017 | Research Brief | BBMC 2017 Year in Review |
August 03, 2017 | Research Brief | Lux highlights the key themes from BIO World Congress 2017 |
April 04, 2017 | Research Brief | Takeoff: Can LCFS credits offset biojet fuels' price premium? |
March 16, 2017 | Research Brief | The race for bio-based tire additives: Amyris and Kuraray come out in front |
January 05, 2017 | Research Brief | Bio-based polymers to be a key BBMC opportunity in 2017 |
December 08, 2016 | Research Brief | 2016 BBMC roundup and what you can’t miss going into 2017 |
September 06, 2016 | Research Brief | For sale: One of these three companies will buy Abengoa's Hugoton plant next month |
September 01, 2016 | Research Brief | CJ CheilJedang Corporation purchases Metabolix's PHA assets for $10 million |
August 23, 2016 | Research Brief | U.S. DOE goes two for three at the plate with MEGA-BIO project funding |
August 04, 2016 | Research Brief | Metabolix ending biopolymer operations and rebranding as Yield10 Bioscience to focus on crop improvement technology |
June 23, 2016 | Research Brief | In search of performance from biomass |
June 14, 2016 | Research Brief | Cathay Pacific continues its biojet initiatives with two-year supply agreement with Amyris |
June 09, 2016 | Research Brief | Personal care and cosmetics continues to be a growth driver for bio-based materials and chemicals, as Amyris signs an MOU with CJ CheilJedang |
May 06, 2016 | Research Report | Biojet Fuel Technology Roadmap |
March 17, 2016 | Research Brief | Solazyme rebrands as TerraVia; throws in the towel for the production of industrial oils |
March 08, 2016 | Research Brief | Lux Take two: Revisiting the potential of key alternative fuels technologies |
January 12, 2016 | Presentation | 0 to 100: The Rapidly Accelerating Future of Automotive Efficiency |
October 29, 2015 | Research Brief | Amyris' commercialization of B2C product potentially improves the company's profit margin |
August 04, 2015 | Presentation | Betting Big in Bio-Based: How to Leverage Evolving Trends and Hedge Against Uncertainty |
July 28, 2015 | Research Brief | Biojet news roundup: Investments, partnerships, and roadmaps towards commercial biojet fuel production |
July 28, 2015 | Research Brief | Amyris' entry into the food industry continues the trend of the shift towards higher value applications |
July 13, 2015 | Research Brief | Biojet fuel, advanced coatings, and TIPV provide near-term solutions for sustainable aviation |
May 14, 2015 | Research Brief | Taking stock: Amyris, Solazyme, BioAmber, and Gevo spent Q1 2015 expanding market opportunities |
March 10, 2015 | Research Brief | Amidst cheap oil, Total invests in Renmatix for biomass to sugars |
February 24, 2015 | Research Brief | Sapphire Energy shifting focus away from biofuels |
January 22, 2015 | Research Brief | Bio-based materials and chemicals in review: Key trends in 2014 and what to watch in 2015 |
December 02, 2014 | Research Brief | U.S. ethanol producers hit blend wall, shift to biochemicals |
November 13, 2014 | Research Brief | Amyris, Solazyme recipients of the 2014 EPA Presidential Green Chemistry Challenge Awards |
September 18, 2014 | Research Brief | A way forward for isoprene production, as Braskem joins existing Amyris and Michelin partnership |
August 07, 2014 | Research Brief | Evonik invests in Biosynthetic Technologies, as confidence in biolubricants increases |
July 01, 2014 | Research Brief | ASTM approves DSHC process for jet fuel, opening the door for Amyris and Total's farnesene JV |
June 17, 2014 | Research Brief | Brazil alternative fuels' government support expands a 40-year-old infrastructure |
May 06, 2014 | Research Brief | GreenSky announces location for commercial jet facility, but delays in overall biojet growth anticipated |
March 11, 2014 | Research Brief | Comparing feedstock needs of bio-based chemicals and biofuels |
March 06, 2014 | Research Brief | Amyris expands specialty chemical business, but fuels focus doesn't seem to be going away |
December 12, 2013 | Research Brief | Green Biologics receives investment, continues to progress |
November 14, 2013 | Research Brief | Q3 2013 report roundup -- Gevo, Amyris, and Solazyme disclose financials and make announcements |
October 17, 2013 | Research Brief | Amyris hits production milestone, but full commercial scale still far off |
September 19, 2013 | Research Brief | Recapping the reunion: Maturing bio-based chemicals developers take stock |
September 05, 2013 | Research Brief | The retrofit model employed again as Blue Marble Biomaterials buys site for next biorefinery |
April 18, 2013 | Research Brief | Sanofi produces partially-synthetic artemisinin in "large quantities" with Amyris pathway |
April 04, 2013 | Research Brief | Amyris announces string of accomplishments on funding and strategic partnership in fragrance and flavors |
October 04, 2012 | Research Brief | Amyris details product lineup, though pricing may still be too high to drive torrent of demand |
July 03, 2012 | Research Brief | Solazyme and Bunge begin construction on renewable oils facility in Brazil |
May 03, 2012 | Research Brief | “Shake up” at Amyris more an indication of a desperate partner hungry to grow demand |
April 10, 2012 | Research Brief | Feedstocks on the mind at the Advanced Biofuels Summit |
February 14, 2012 | Research Brief | Enerkem files for IPO, challenging the market's appetite for alt fuel investments |
February 14, 2012 | Research Brief | Bumpy road continues for biofuel producers, as Amyris downscales targets, CHOREN sells technology |
December 06, 2011 | Research Brief | Biojet news roundup: FAA distributes $7.7 million in grants; Amyris/Total form JV; AliphaJet and Honeywell sign MOU |
November 22, 2011 | Research Brief | In surprise move, Qteros CEO McCarthy leaves in round of layoffs |
November 17, 2011 | Research Brief | Busy time for transactions in BBMC: Amyris, Draths, TetraVitae, and BioAmber do deals |
October 06, 2011 | Research Brief | Bio-based synthetic rubber almost ready to hit the road, but not too late to join the race |
September 22, 2011 | Research Brief | Elevance and Mascoma step up to the IPO dinner table: feast or famine? |
September 08, 2011 | Research Brief | Seeking a green premium, bio-based developers turn to cosmetics |
August 30, 2011 | Research Brief | Bold U.S. government biofuels plans generate needed momentum for industry |
August 11, 2011 | Research Brief | Bio-based partnering round-up: Metabolix/CJ, Kuraray/Amyris, and AkzoNobel/Boxing Oleochemicals |
August 09, 2011 | Research Brief | Materials suppliers follow consumer brand owners into synthetic biology |
July 28, 2011 | Research Brief | Elevance gains steam through partnerships, funding, and acquisition |
July 28, 2011 | Research Brief | Global Bioenergies's small IPO: Size is not what matters |
June 02, 2011 | Research Brief | Billion-dollar bio-based chemicals IPO window is open, as Solazyme IPOs and Myriant files |
April 26, 2011 | Research Brief | KiOR files for $100 million IPO: How long will the biofuels IPO window stay open? |
April 26, 2011 | Research Brief | Insights from the Advanced Biofuels Leadership Conference |
March 29, 2011 | Research Brief | Solazyme files for IPO |
February 10, 2011 | Research Brief | Gevo raises $107 million in its IPO as synbio stays in the spotlight |
December 07, 2010 | Research Brief | Downscaling of EPA’s cellulosic ethanol mandate illustrates value of multiple-option strategic planning |
November 09, 2010 | Research Brief | Cobalt Technologies partners with the U.S. Navy to develop bio-jet and biodiesel fuels |
November 09, 2010 | Research Brief | Tate & Lyle and Roquette take synthetic biology further into food, personal care, and agriculture |
October 12, 2010 | Research Brief | Amyris completes $84.8 million IPO, no effect on other, less qualified, IPO hopefuls |
July 06, 2010 | Research Brief | Preparing for IPO, Amyris announces a flurry of activity |
May 25, 2010 | Research Brief | Original syn: debate over definition of first synthetic life presages commercial and IP battles |
April 27, 2010 | Research Brief | Codexis knocks out $78 million IPO; Amyris up to bat with Gevo on deck |
March 30, 2010 | Research Brief | Genomatica raises Series C |
January 05, 2010 | Research Brief | Eyeing a better 2010, Codexis re-files for IPO |
December 08, 2009 | Research Brief | EPA dithering on ethanol blend limits whacks corn ethanol producers |
September 01, 2009 | Research Brief | Artificial life by the end of the year to touch off synbio debate |
August 25, 2009 | Research Brief | Amyris bags another $24.7 million in Series C; synthetic biology gets another boost |
January 13, 2009 | Research Brief | Synthetic biology tackles energy needs at JBEI |
December 09, 2008 | Research Brief | (Watch)dog bites man: ETC Group fails synthetic biology debate |
Contact us to learn the benefits of becoming a Lux member.
Or call us now
For North America (Boston Headquarters)
+1 (617) 502-5300
For EMEA (Amsterdam)
+31 20 280 7900
For APAC (Singapore)
+65 6592-6978